Photovoltaic energy storage working principle
System Components
Voltage Platform of Residential Solar Storage System
Category | Basic Parameters | US2000 |
Nominal Parameters | Nominal Capacity (KWh) | 50 |
Nominal Voltage (V) | 48 | |
Structural Parameters | Dimension (mm) | 440*410*88.5 |
Weight (kg) | 24 | |
Electric Parameters | Discharge Voltage (V) | 45-54 |
Charge Voltage (V) | 52.5-54 | |
Max. Discharging Current (A) | 100(2C)@15S | |
Rated Discharge Current (A) | 25 | |
Max. Charging Current (A) | 100(2C)@15S | |
Rated Charging Current (A) | 25 | |
Others | Working Temperature (℃ ) | 0-50 |
Communication Interface | RS232,RS485,CAN | |
Working Temperature (℃ ) | 0~50 | |
Number of cycles (times) | >6000 |
Photovoltaic Energy Storage All-In-One Machine
Fully intelligent energy management system Accurate MPPT algorithm, according to the climate state to play the maximum efficiency of energy storage and household, to achieve maximum self-use. Multiple protection functions Protection grade of outdoor IP65 Light design and easy installation Support CAN, RS485, WiFi and GPRS communication WiFi and GPRS monitoring software can be downloaded from mobile APP 5 years warranty, the maximum can be extended to 20 years | |